After using the free month of the Barcode Scan App for Exact Online, you can choose from the subscriptions below. If you choose a yearly subscription, you get 1 month free.
| Basic | Advanced | ||||
|---|---|---|---|---|---|
| Inbound / purchase orders | |||||
| – Add purchase order | |||||
| – Process purchase order | |||||
| – Serial number | |||||
| – Generate serial number | |||||
| – Batch number | |||||
| – Generate batch number | |||||
| – Storage location | |||||
| – Add photo/document | – | ||||
| – Add multiple purchase orders | – | ||||
| Outbound / sales orders | |||||
| – Add sales order | |||||
| – Process sales order | |||||
| – Serial number | |||||
| – Batch number | |||||
| – Storage location | |||||
| – Pick route | |||||
| – Pick multiple orders simultaneously | – | ||||
| – First Expired First Out – FEFO | – | ||||
| – First In First Out – FIFO | – | ||||
| – Assign sales orders to order picker | – | ||||
| – Hide future sales order lines | – | ||||
| – Hide drop shipment order lines | – | ||||
| – Add photo/document | – | ||||
| Transfer | |||||
| – New transfer | |||||
| – Put-away | |||||
| – Planned transfer | |||||
| – Serial number | |||||
| – Batch number | |||||
| – Storage location | |||||
| Returns | |||||
| – Add return | |||||
| – Process return | |||||
| Transactions | |||||
| – Transaction overview | |||||
| Inventory | |||||
| – Inventory insight | |||||
| – Serial number | |||||
| – Batch number | |||||
| – Storage location | |||||
| – Replenish (bulk to pick stock) | – | ||||
| – Use different packaging units | – | ||||
| Verification | |||||
| – Verify sales order | |||||
| – Assign sales order verification | – | ||||
| Stock counts | |||||
| – Count products / stock counts | |||||
| – Serial number | |||||
| – Batch number | |||||
| – Storage location | |||||
| Inbound without purchase order | |||||
| – Process incoming goods without purchase order | |||||
| Outbound without sales order | |||||
| – Process outgoing goods without sales order | |||||
| Production work order | |||||
| – Issue material | |||||
| – Issue material on multiple work orders | – | ||||
| – Add material | |||||
| – Return material | |||||
| – Receive by-products | |||||
| – Receive/close work order | |||||
| – Start time tracking | |||||
| – Overview of active time entries | |||||
| – Stop time tracking | |||||
| – Add photo/document | – | ||||
| Printing | – | ||||
| – Item label | – | ||||
| – Serial number item label | – | ||||
| – Batch number item label | – | ||||
| – Print packing slip (create layout based on post-calculation) | – | ||||
| – Print invoice | – | ||||
| – NiceLabel integration | – | ||||
| Administrations | 1 | 5 | |||
| Multiple serial numbers | – | ||||
| GS1 barcodes | – | ||||
| HIBC barcodes – UDI | – | ||||
| Month | Year | Month | Year | ||
| Investment | 42,50 | 467,50 | 55,00 | 605,00 | |
Additional subscription: Delivery availability check
Do you want to only display deliverable orders? You can with the additional subscription "Delivery availability check". With this, every time the inventory changes, it is recalculated whether an order can be delivered. When this is the case, the sales order is displayed on the list of deliverable sales orders. Orders that cannot be fully delivered are not displayed.
| Month | Year | ||
|---|---|---|---|
| Investment | 55,00 | 605,00 | |